| Event Cover Image | ![]() |
|---|---|
| Event Title | McCoy Flats Trail Events |
| Event Start Date | 04/18/2026 |
| Event Start Time | 07:00 AM |
| Event End Date | 04/18/2026 |
| Event End Time | 11:00 AM |
| Location | McCoy Flats Trail Complex Vernal, Utah Map It |
| Event Description | McCoy Flats Trail Events (5k, 10k, 15k) - April 18, 2026 @ McCoy Flats Trail Complex Vernal UT 5k Event: Easy loop trail start/end at the corral with approximately 65 ft. elevation gain, no shade, desert, speed, and grit. 10k Event: Loop trail start/end at the corral through a scenic desert canyon with a 505 ft. elevation gain. 15k Event: Loop trail start/end at the corral. Runners will run through desert landscape to their first aid station. Then running through a canyon for a mile to the top of a bluff. Runners will then follow a marked trail back to their first aid station. Then running the same course as the 10K runners back to the Start/Finish area. With an elevation gain of 677 ft. elevation gain - pure desert beauty with a panoramic view of the entire course from the top of the bluff. Course Record Prize: When a course record is broken, the runner who sets a new course record will receive a cash prize. Cash prizes will be given to both male and female whenever a new course record is set for each. Course record cash prizes will be awarded to all three distances 5K, 10K, and 15K. |
| Link for More Info (Optional) | madmanraces.com |
| Public Contact Email | Email hidden; Javascript is required. |
| Public Contact Phone | (435) 828-1209 |


Recent Comments