Events in the Basin
Happening in the Community
The Uintah Basin has many engaging and entertaining events that bring our community together throughout the year.
With events ranging from professional competitions like the PRCA Dinosaur Roundup Rodeo to community celebrations like Holly Days, there’s a little something for everyone
Community Schedule
| Event Cover Image | ![]() |
|---|---|
| Event Title | Marsh Peak Madness: Endurance Trail Event |
| Event Start Date | 06/06/2026 |
| Event Start Time | 06:00 AM |
| Event End Date | 06/06/2026 |
| Event End Time | 06:00 PM |
| Location | Lake Mountain Corrals HC 67 Box 148E Lapoint, Utah Map It |
| Event Description | Marsh Peak Madness- Endurance Event June 6, 2026 @ Middle Mountain Corral Trail Head The Marsh Peak Madness endurance events and speed run is a spectacular 5.25 mile trail loop with scenic views of Marsh Peak and beautiful spring wild flowers and foliage around the high mountain meadows of Gull Lake in the Uinta Mountains Ashley National Forest. Several aid and water stations throughout the course, and just a short drive away from Vernal city. Marsh Peak Madness offers two types of events. Endurance Event - This event has two times limits, 6 hours and 12 hours, that runners can register for. For each time limit participants run the trail loops as many times as they can. If the runner does not complete a loop before their time limit is over that loop will not count. The runner that completes the loop the most times in their time limit wins. Speed Run - This race is all about speed. The runner that completes the Marsh Peak Madness loop first wins the race. If you are looking for a beautiful view on a challenging course then this is the experience for you. This course offers an elevation gain of 1,193 ft. throughout the 5.25 mile run. You will enjoy amazing views from the top of Lake Mountain looking down into Dry Fork Canyon and of Marsh Peak one of the highest peaks in the Uinta Mountains. Course Records Information: When a course record is broken, the runner who sets a new course record will receive a cash prize. Cash prizes will be given whenever a new course record is set for each event. Cash Prizes |
| Link for More Info (Optional) | madmanraces.com |
| Public Contact Email | Email hidden; Javascript is required. |
| Public Contact Phone | (435) 828-1209 |
Recurring Event Schedule
Vernal Chamber of Commerce Luncheon
The Vernal Area Chamber of Commerce meets every Tuesday for their weekly luncheon. Contact the Chamber of Commerce for meeting location and more information.
Public Meeting Information
Vernal City Council Meeting
The Vernal City Council holds regular meetings on the 1st and 3rd Wednesday of each month. The meeting starts. at 6:00pm, and is held at the city hall located at 374 E Main Street in Vernal.




